PRE
Daffodil Print on Ribbed Off-White Romper
BABY
SIZE | AGE | HEIGHT | WEIGHT | CHEST |
NB | PRE NB | 17-18,5" 18,5-20" | 5-7lbs 7-9lbs | 14" 15.5" |
3M | 0-3M | 20-24" | 9-13lbs | 17" |
6M | 3-6M | 24-27" | 13-16lbs | 18" |
9M | 6-9M | 27-29" | 16-19lbs | 18.5" |
12M | 9-12M | 29-30.5" | 19-22lbs | 19" |
18M | 12-18M | 30.5-33" | 22-25lbs | 19.75" |
24M | 18-24M | 33-35" | 25-28lbs | 20.5" |
Baby Swim
SIZE | HEIGHT | WEIGHT | CHEST | TRUNK* |
0/3M | 18-24" | up to 14.5lbs | up to 17" | up to 24" |
3/6M | 24-27" | 10-18lbs | 17-18" | 24-26.375" |
6/12M | 24.5-30.5" | 15-25lbs | 18-19" | 26.5-29" |
12/18M | 29.5-33" | 22.5-28lbs | 19-19.75" | 29-31" |
18/24M | 33-35.5" | 28-30lbs | 19.75-20.5" | 31-33.75" |
*Trunk measurement (one-piece swimsuit): Place a flexible tape measure on one shoulder in the front.
Pass it between the legs from front to back, and then use your other hand to grab it in the back. Return to the starting point to take the measurement.
Hat Sizes
SIZE | HEAD CIRCUMFERENCE | ||
NB/6M | 15" - 17 1/2" | ||
6M/12M | 17 3/4" - 18 1/2" | ||
12M/24M | 18 3/4" - 20" |
2-14T
SIZE | HEIGHT | WEIGHT | CHEST (GIRLS) | CHEST (BOYS) | TRUNK* |
2T | 33-35" | 27-30 lbs | 20.5" | 20.5" | 33" |
3T | 35-38" | 30-34 lbs | 21" | 21" | 35.5" |
4T | 38-41" | 34-38 lbs | 22" | 22" | 38" |
5T | 41-44" | 38-43 lbs | 23" | 23" | 40.5" |
6T | 44-47" | 43-48 lbs | 24" | 24" | 42.5" |
6xT | 47-49" | 48-53 lbs | 25" | 25.5" | 44" |
7T | 49-51" | 53-58 lbs | 26" | 26.5 | 44.625" |
8T | 51-53" | 58-67 lbs | 27" | 27.5" | 46.25" |
10T | 53-55" | 67-78 lbs | 28.5" | 28.5 | 48.125" |
12T | 55-58" | 78-90 lbs | 30" | 28.5" | 50.625" |
14T | 58-61" | 90-102 lbs | 31.5 | 30.5 | 53.375" |
*Trunk measurement (one-piece swimsuit): Place a flexible tape measure on one shoulder in the front.
Pass it between the legs from front to back, and then use your other hand to grab it in the back. Return to the starting point to take the measurement.
WOMEN
SIZE | BUST | WAIST | HIPS |
XS | 33 | 26'' | 35'' |
S | 34-35 | 27.5-28.5'' | 36.5-37.5'' |
M | 36-37 | 29-30.5'' | 38-40'' |
L | 38-40 | 32-33'' | 41-43'' |
XL | 41-43 | 35-36'' | 44-46'' |
XXL | 44-46 | 37-39'' | 47-49'' |
MEN
SIZE | BUST | WAIST |
S | 36-37'' | 29-31'' |
M | 38-40'' | 32-34'' |
L | 41-43'' | 36-38'' |
XL | 44-46'' | 40-42'' |
XXL | 47-49'' | 41-44'' |
The perfect fit for a picnic in the park, this pretty romper features the flower of the season and a frilly neckline. Elastic in the legs create a bubble-fit that lets air flow through easily, keeping her cool. Made from organically grown cotton rib, it’s light and breathable but can be paired with a pointelle knit cardigan when there’s a slight chill. The button placket at the back and snap buttons at the bottom allow the romper to be removed from the top or bottom while also making diaper changes a total breeze.
Details:
- Composition: 95% Organically grown cotton, 5% elastane rib
- Elasticated legs with snap buttons
- Button placket at the back
- Sizes 3-24M
- Wash before wear
- Machine wash in cold water, inside out, with like colors
- Gentle cycle
- Do not bleach
- Tumble dry low
- Iron on low temperature on reverse