PRE
Farm Green Striped Collared Outfit Set
BABY
| SIZE | AGE | HEIGHT | WEIGHT | CHEST |
| NB | PRE NB | 17-18" 18-21" | 5-7lbs 7-9lbs | 14" 15" |
| 3M | 0-3M | 21-24" | 9-13lbs | 16" |
| 6M | 3-6M | 24-27" | 13-16lbs | 17" |
| 9M | 6-9M | 27-29" | 16-19lbs | 18" |
| 12M | 9-12M | 29-30.5" | 19-22lbs | 19" |
| 18M | 12-18M | 30.5-33" | 22-25lbs | 20" |
| 24M | 18-24M | 33-35" | 25-28lbs | 21" |
Baby Outerwear
| SIZE | HEIGHT | WEIGHT | CHEST | TRUNK* |
| 3M | 21-24" | 9-13lbs | 16" | 24 1/2" |
| 6M | 24-27" | 13-16lbs | 17" | 26 1/2 |
| 9M | 27-29" | 16-19lbs | 18" | 28 1/2" |
| 12M | 29-30.5" | 19-22lbs | 19" | 30 1/2" |
| 18M 24M | 30.5-33" 33-35" | 22-25lbs 25-28bs | 20" 21" | 32" 33 3/4" |
Baby Swimwear
| SIZE | HEIGHT | WEIGHT | CHEST | TRUNK* |
| 0/3M | 18-24" | up to 14.5lbs | up to 17" | up to 24" |
| 3/6M | 24-27" | 10-18lbs | 17-18" | 24-26.375" |
| 6/12M | 24.5-30.5" | 15-25lbs | 18-19" | 26.5-29" |
| 12/18M | 29.5-33" | 22.5-28lbs | 19-19.75" | 29-31" |
| 18/24M | 33-35.5" | 28-30lbs | 19.75-20.5" | 31-33.75" |
*Trunk measurement: Place a flexible tape measure on one shoulder in the front.
Pass it between the legs from front to back, and then use your other hand to grab it in the back. Return to the starting point to take the measurement.
Water Shoes
| SIZE | AGE | US/CAN | EUR | cm |
| INF | NB - 12M | 2.5 - 5 | 18 - 20 | 12.5cm |
| XS | 12M - 24M | 5.5 - 7 | 21 - 23 | 14.5cm |
| S | 2 - 4 | 7.5 - 95 | 24 - 26 | 16.5cm |
| M | 4 - 6 | 10 - 11.5 | 27 - 29 | 18.5cm |
Hat Sizes
| SIZE | HEAD CIRCUMFERENCE | ||
| NB/6M | 13 3/4" - 17" | ||
| 6M/12M | 17" - 18" | ||
| 12M/24M | 18" -18 3/4" |
2-14T
| SIZE | HEIGHT | WEIGHT | CHEST (GIRLS) | CHEST (BOYS) | TRUNK (GIRLS) | TRUNK (BOYS) |
| 2T | 33-35" | 27-30 lbs | 21" | 21" | 33.75" | 33.75" |
| 3T | 35-38" | 30-34 lbs | 21.5" | 21.5" | 36" | 36" |
| 4T | 38-41" | 34-38 lbs | 22" | 22" | 38" | 38" |
| 5T | 41-44" | 38-43 lbs | 23" | 23" | 40.5" | 40.5" |
| 6T | 44-47" | 43-48 lbs | 24" | 24" | 42" | 42" |
| 6xT | 47-51" | 48-53 lbs | 25" | N/A | 44" | N/A |
| 7T | 47-51" | 48-58 lbs | N/A | 25" | N/A | 44" |
| 8T | 51-53" | 58-67 lbs | 27" | 27" | 46.25" | 45.75" |
| 10T | 53-55" | 67-78 lbs | 28" | 28 | 50" | 49.75" |
| 12T | 55-58" | 78-90 lbs | 30" | 30" | 53" | 53.5" |
| 14T | 58-61" | 90-102 lbs | 32 | 32" | 55" | 58" |
*Trunk measurement: Place a flexible tape measure on one shoulder in the front.
Pass it between the legs from front to back, and then use your other hand to grab it in the back. Return to the starting point to take the measurement.
WOMEN
| SIZE | BUST | WAIST | HIPS |
| XS | 33 | 26'' | 35'' |
| S | 34-35 | 27.5-28.5'' | 36.5-37.5'' |
| M | 36-37 | 29-30.5'' | 38-40'' |
| L | 38-40 | 32-33'' | 41-43'' |
| XL | 41-43 | 35-36'' | 44-46'' |
| XXL | 44-46 | 37-39'' | 47-49'' |
MEN
| SIZE | BUST | WAIST |
| S | 36-37'' | 29-31'' |
| M | 38-40'' | 32-34'' |
| L | 41-43'' | 36-38'' |
| XL | 44-46'' | 40-42'' |
| XXL | 47-49'' | 41-44'' |
This adorable outfit set will have your littlest dude looking all grown up. The two-piece set includes a long-sleeved polo and coordinating pants – perfect for coffee dates with mom or strolls with the fam. The polo has a crisp white collar, ribbed hems and a timeless striped design while the pants have a faux button fly and elasticated waistband for an easy and comfy fit. Made with the softest organically grown cotton French Terry, it’s warm and soft on his skin – making it perfect for all day wear.
Details:
- Composition: 95% Organically grown cotton, 5% elastane French Terry
- Collared sweatshirt, coordinating pants
- Two-button placket, crisp collar
- Elasticated waistband and ribbed ankles
- Sizes 3-24M
Care Instructions:
- Wash before wear
- Machine wash in cold water inside out with like colors
- Gentle cycle
- Do not bleach
- Lay flat to dry
- Do not iron
